Click here to download in pdf format
2011-2012 School Year Schedule:
| August | 29 | First day of school |
| September
|
5 |
Labor Day. No school |
| 10 | Auction and Family Picnic | |
| 12 | Back-to-School Night | |
| 15 | School pictures | |
| October | 3 | Progress reports sent home |
| 28 |
End of first quarter. Students dismissed at noon | |
| November | 4 | Report cards go home |
| 21-22 |
ACSI Conference. No school | |
| 23-25 |
Thanksgiving. No School | |
| December | 12 | Progress reports sent home |
| 16 | Last day before Christmas break | |
| January | 3 | School resumes after Christmas break |
| 20 | End of second quarter - Students dismissed at noon | |
| 27 | Report Cards go home | |
| February | 6 | Open House |
| 17-20 | Presidents' Days. Four-day weekend | |
| 27 | Progress reports sent home | |
| March | 23 | End of third quarter - Students dismissed at noon |
| 26 | Beginning of one-week spring break | |
| April | 2 | School resumes after spring break |
| 6 | Report cards go home. Half day for Good Friday | |
| 23-27 | Standardized testing all week | |
| May | 7 | Progress reports sent home |
| 28 | Memorial Day. No school | |
| June | 8 | Last day of school - Students dismissed at noon |
